Story-Dance Live Results: Brisbane Finals
| School | Item | Result |
|---|---|---|
| Ipswich Central State School | Through the Eyes of a Tree | 1st Place (Division 1) |
| Upper Coomera State College | Becoming United Globally | 2nd Place (Division 1 ); Creative Use of Signature Item Award |
| St Joseph’s Tobruk Memorial School | The Sacred Scarab | 3rd Place (Division 1) |
| |
||
| Berrinba East State School | The Lazy Grasshopper | Public Speaking Award (Division 1 Finalist) |
| Coomera State School | No Place Like Home! | Best School in Public Award (Division 1 Finalist) |
| St Laurence’s College | Justin Beetle and the Pre-Teenage Mutant Ninja Bugs | Teamwork Award (Division 1 Finalist) |
| Wondall Heights State School | It’s Safe to Dance | 1st Place (Division 2) |
| Ormeau State School | Dancerella | 2nd Place (Division 2) |
| Villanova College | Stayin’ Alive | 3rd Place (Division 2); Creative Use of Signature Item Award |
| |
||
| Guardian Angels Primary School | Unforgettable | Teamwork Award (Division 2 Finalist) |
| St Francis Xavier Primary School | Where Do You Stand | Public Speaking Award (Division 2 Finalist) |
| Silkwood School | Maui Tames the Sun | Best School in Public Award (Division 2 Finalist) |
NOTE: To have your item linked to your online profile, please advise Wakakirri Head Office once your profile is active.
Divisions are based on the level of experience schools have with Wakakirri. Schools in Division 2 have more experience than those in Division 1.